Current Goal: 60 Half Marathons by 60, started on October 1, 2015
Prior to setting this goal, I have completed many races including 8 half marathons. I reset that number to zero for added challenge.
Personal Records (PR)
Distance | Time | Event | Date | Location |
10 K | 1:00:001 | Celtic Run 2012 | Sep 29, 2012 | Bethlehem, PA |
15 K | 1:34:340 | Brooklyn 15 | Apr 21, 2013 | Brooklyn, NY |
13.1 m | 2:11:090 | St. Lukes | Apr 27, 2014 | Allentown, PA |
5 K | 26:59 | Firecracker 5K | Jul 5, 2014 | Shillington, PA |
50 K Ultra | 7:22:54 | VA Beach Distance Races | Feb 8, 2015 | VA Beach, VA |
Marathon | 5:09:45 | Western MD Rail Trail Marathon | Apr 12, 2015 | Hancock MD |
10 m | 1:49:17 | Wellington Horse Country 10 Miler | Oct 18, 2015 | Wellington, FL |
60 Half Marathons by 60
# | Event | Date | Location | Time | Pace |
1 | Octohalf (road) | Oct 4, 2015 | Hatfield, PA | 2:19:07 | 10:37 |
2 | Sloppy Cuckoo (trail) | Oct 11, 2015 | Philadelphia, PA | 2:54:12 | 13:18 |
3 | Oktoberfest 20173 (mixed trail) | Oct 25, 2015 | Philadelphia, PA | 2:27:48 | 11:17 |
4 | Buck Ridge Burn 2016 (trail) | Apr 10, 2016 | Gardners, PA | 3:20:13 | 15:17 |
5 | Rumspringa | Apr 16, 2016 | Adamstown, PA | 2:24:05 | 11:00 |
6 | Dam Half Dam Full | Sep 18, 2016 | Mifflinburg, PA | 3:44:27 | 17:08 |
7 | Runnersworld 2016 | Oct 16, 2016 | Bethlehem, PA | 2:17:14 | 10:29 |
8 | Buck Ridge Burn 2017 (trail) | Apr 9, 2017 | Gardners, PA | 3:40:45 | 16:51 |
9 | St. Luke's Half 2017 | Apr 23, 2017 | Allentown, PA | 2:41:00 | 12:17 |
12 | Franklin Lake Scenice Half | Sep 24, 2017 | NJ | 2:36:45 | 11:58 |
13 | Runnersworld 2017 | Oct 22, 2017 | Bethlehem, PA | 2:36:30 | 11:57 |
14 | Oktoberfest 2017 | Oct 29, 2017 | Philadelphia, PA | 2:29:45 | 11:26 |
15 | Hex Hollow Half | Nov 19, 2017 | Glen Rock, PA | 3:43:45 | 17:05 |
16 | NJ Trail Winter Series 2017 | Dec 2, 2017 | Lewis Morris Park, NJ | 3:12:42 | 14:43 |
17 | St. Luke's Half 2018 | Apr 21, 2018 | Allentown, PA | 2:32:26 | 11:38 |
18 | Charlie Horse Trail Half Marathon | May 28, 2018 | Plowville, PA | 4:07:33 | 18:54 |
19 | NJ Trail Spring Series 2018 | Jun 3, 2018 | NJ | 3:12:05 | 14:40 |
20 | Runnersworld 2018 | Oct 21, 2018 | Bethlehem, PA | 2:34:54 | 11:49 |
21 | Oktoberfest 2017 | Oct 28, 2018 | Philadelphia, PA | 2:44:14 | 12:32 |
No comments:
Post a Comment